<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Fun</title>
	<atom:link href="http://blog.perryweb.com/2008/02/friday-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perryweb.com/2008/02/friday-fun/</link>
	<description>Website Design, Website Development and WordPress Coaching</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:55:59 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Working Girl</title>
		<link>http://blog.perryweb.com/2008/02/friday-fun/comment-page-1/#comment-111</link>
		<dc:creator>Working Girl</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perryweb.com/?p=125#comment-111</guid>
		<description>Yes, but your whole thing is that you can communicate with us ditzier types.  It&#039;s your specialty!  And a rare gift.</description>
		<content:encoded><![CDATA[<p>Yes, but your whole thing is that you can communicate with us ditzier types.  It&#8217;s your specialty!  And a rare gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha Perry</title>
		<link>http://blog.perryweb.com/2008/02/friday-fun/comment-page-1/#comment-110</link>
		<dc:creator>Marsha Perry</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perryweb.com/?p=125#comment-110</guid>
		<description>I hesitated before I posted this for that very reason.  Let&#039;s not even talk about the &quot;How Technical Are You&quot; quiz.  :-)</description>
		<content:encoded><![CDATA[<p>I hesitated before I posted this for that very reason.  Let&#8217;s not even talk about the &#8220;How Technical Are You&#8221; quiz.  <img src='http://blog.perryweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Girl</title>
		<link>http://blog.perryweb.com/2008/02/friday-fun/comment-page-1/#comment-109</link>
		<dc:creator>Working Girl</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perryweb.com/?p=125#comment-109</guid>
		<description>Only 40%?  I&#039;d ask for my money back, if I were you!  What will your clients think???</description>
		<content:encoded><![CDATA[<p>Only 40%?  I&#8217;d ask for my money back, if I were you!  What will your clients think???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Internet Consulting &#187; Blog Archive &#187; WordPress Plugins</title>
		<link>http://blog.perryweb.com/2008/02/friday-fun/comment-page-1/#comment-108</link>
		<dc:creator>Perry Internet Consulting &#187; Blog Archive &#187; WordPress Plugins</dc:creator>
		<pubDate>Mon, 18 Feb 2008 11:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perryweb.com/?p=125#comment-108</guid>
		<description>[...] the weekend I added three plugins. (Maybe I should have scored higher on that Nerd Quiz.) One plugin gives me blog statistics. The other two are visible on the blog itself. Can you spot [...]</description>
		<content:encoded><![CDATA[<p>[...] the weekend I added three plugins. (Maybe I should have scored higher on that Nerd Quiz.) One plugin gives me blog statistics. The other two are visible on the blog itself. Can you spot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

